BOARD OF MANAGEMENT
Joachim Zülow – MANAGING DIRECTOR |
||||
![]() |
Tel: | +49(0)4166 | - | 844 52 26 |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)172 | - | 410 17 25 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Annette Zülow – ASSISTANT TO THE BOARD OF MANAGEMENT and DATA PROTECTION SUPERVISOR |
||||
![]() |
Tel: | +49(0)4166 | - | 844 52 12 |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)172 | - | 410 17 25 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
- Scheduling – Tank Trucks
Patrick Krah - Genaral Manager
|
||||
Tel: | +49(0)4166 | - | 844 52 20 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)151 | - | 57580324 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Thomas Riechers
|
||||
Tel: | +49(0)4166 | - | 844 52 21 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)172 | - | 410 13 49 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
André Hellwig
|
||||
Tel: | +49(0)4166 | - | 844 52 21 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)170 | - | 605 14 02 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Peggy Müller-Lindloff
|
||||
Tel: | +49(0)4166 | - | 844 52 22 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | +49(0)172 | - | 410 13 49 | |
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Scheduling – Tank Container
Sven Riemke - Genaral Manager
|
Tel: | 04166 | - | 844 52 24 | |
Fax: | 04166 | - | 844 52 52 | |
Mobil: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Leonora Zülow
Processing / Operations tank container
Tel: | 04166 | - | 844 52 28 | |
Fax: | - | |||
Mobil: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Maren Lemmermann
Processing / Operations tank container
Tel: | +49(0)4166 | - | 844 52 23 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Meike Kröger - ACCOUNTING |
||||
Tel: | +49(0)4166 | - | 844 52 11 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Tanja Wittkowski - ACCOUNTING |
||||
Tel: | +49(0)4166 | - | 844 52 15 | |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|
Heidi Bergann - ACCOUNTING |
||||
|
Tel: | +49(0)4166 | - | 844 52 14 |
Fax: | +49(0)4166 | - | 844 52 52 | |
Mobile: | - | |||
Email: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||
|